Company Profile
[Company Profile]
Name | MONEY PARTNERS GROUP CO.,LTD. |
---|---|
Head Office | 106-6233 33F Sumitomo Fudosan Roppongi Grand Tower, 3-2-1, Roppongi, Minato-ku, Tokyo, Japan Tel. 03-4540-3900 |
Established | 06/10/2005 |
Business | Holding company |
Stock exchange listing | Prime Market of Tokyo Stock Exchange (4/4/2022 stock code : 8732) |
Affiliates | MONEY PARTNERS CO., LTD. MONEY PARTNERS SOLUTIONS CO., LTD. |
Capital | 2,022 million yen(03/31/2022) |
[Executives] (as of June 17,2022)
President, Representative Director |
Hideji Fukushima |
---|---|
Director | Naohiro Sato (CCO and Legal Compliance Manager) |
Director | Katsuki Shiramizu (CIO and Manager of IT Management Department) |
Outside Director | Toyo Abe |
Outside Director | Hisato Kogawa |
Outside Director | Hiroyuki Takai |
Outside Director[Full-time Audit and Supervisory Committee Member] |
Shigeru Momose |
Outside Director[part-time Audit and Supervisory Committee Member] |
Hiroshi Nemoto (Certified Public Accountant) |
Outside Director[part-time Audit and Supervisory Committee Member] |
Kenji Kawahigashi (Attorney) |
Outside Director[part-time Audit and Supervisory Committee Member] |
Hideaki Matsumoto |
Group Profile
MONEY PARTNERS GROUP CO., LTD. as a holding company, is comprised of MONEY PARTNERS CO., LTD. which is engaged in Foreign Exchange Trading business and MONEY PARTNERS SOLUTIONS CO., LTD. which is engaged in Financial System Development business.
MONEY PARTNERS GROUP not only provides services to individual investors but also provides its own system and ASP business to other financial institutions placing Foreign Exchange Margin Trading (FX) business at the core. MONEY PARTNERS GROUP will establish a management base as a group and promote new business opportunities using our experience and know how cultivated in the FX business, in a wide range of sectors including over-the-counter trading (OTC) and derivatives (financial derivative products).
[Group Company Profiles]
Name | MONEY PARTNERS CO., LTD. |
---|---|
Representative | Hideji Fukushima, President and Representative Director |
Head Office | 33F Sumitomo Fudosan Roppongi Grand Tower, 3-2-1, Roppongi, Minato-ku, Tokyo, Japan 106-6233 |
Established | May 9, 2008 |
Business | Financial Instruments Business (Director of Kanto Local Financial Bureau (Financial Instruments) No. 2028) |
Capital | 3,100 million yen |
Name | MONEY PARTNERS SOLUTIONS CO., LTD.
|
---|---|
Representative | Katsuki Shiramizu, President and Representative Director |
Head Office | 33F Sumitomo Fudosan Roppongi Grand Tower, 3-2-1, Roppongi, Minato-ku, Tokyo, Japan 106-6233 |
Established | September 15, 2006 |
Business | System Design and Development, Maintenance and Operation Service, Service Desk Management |
Capital | 30 million yen |
Company Profile