MoneyPartners Group

Number of Accounts and Balance ~ Financial & Business Information ~

2023
(end of month) Number of Accounts MoM Amounts of Deposit
(million yen)
MoM
(million yen)
*Capital Adequacy Ratio
2023 Dec
Nov
Oct
Sep
Aug
Jul
Jun
May
Apr
Mar 359,637 1,192 51,650 -2,391 736.6%
Feb 358,445 1,057 54,041 37 757.4%
Jan 357,388 1,477 54,003 425 736.6%
         *
    The regulatory capital adequacy ratio is the figure that is calculated in accordance with the Cabinet Office regulations and submitted to the finance bureau.
2022
(end of month) Number of Accounts MoM Amounts of Deposit
(million yen)
MoM
(million yen)
*Capital Adequacy Ratio
2022 Dec 355,911 990 53,578 -4,509 733.2%
Nov 354,921 887 58,087 -1,694 712.3%
Oct 354,034 881 59,781 939 714.4%
Sep 353,153 795 58,842 602 725.4%
Aug 352,358 778 58,239 841 733.7%
Jul 351,580 950 57,397 -200 730.7%
Jun 350,630 820 57,597 917 723.1%
May 349,810 917 56,680 -160 720.2%
Apr 348,893 902 56,841 1,772 683.1%
Mar 347,991 554 55,068 1,259 693.3%
Feb 347,437 150 53,808 -594 623.4%
Jan 347,287 662 54,402 491 734.0%
         *
    The regulatory capital adequacy ratio is the figure that is calculated in accordance with the Cabinet Office regulations and submitted to the finance bureau.
2021
(end of month) Number of Accounts MoM Amounts of Deposit
(million yen)
MoM
(million yen)
*Capital Adequacy Ratio
2021 Dec 346,625 1,143 53,911 -515 728.3%
Nov 345,482 727 54,426 -1,077 743.4%
Oct 344,755 233 55,503 -781 742.1%
Sep 344,522 208 56,284 -183 761.1%
Aug 344,314 180 56,468 -202 757.9%
Jul 344,134 317 56,671 89 762.4%
Jun 343,817 420 56,581 305 750.7%
May 343,397 596 56,276 -2,358 740.4%
Apr 342,801 679 58,635 -446 733.5%
Mar 342,122 432 59,081 -494 714.2%
Feb 341,690 169 59,575 ‐1,015 837.5%
Jan 341,521 435 60,590 -584 818.7%
         *
    The regulatory capital adequacy ratio is the figure that is calculated in accordance with the Cabinet Office regulations and submitted to the finance bureau.
2020
(end of month) Number of Accounts MoM Amounts of Deposit
(million yen)
MoM
(million yen)
*Capital Adequacy Ratio
2020 Dec 341,086 -52 61,175 -637 774.6%
Nov 341,138 -80 61,812 -291 758.1%
Oct 341,218 450 62,104 -3,051 740.3%
Sep 340,768 -72 65,155 2,404 735.3%
Aug 340,840 10 62,751 419 429.1%
Jul 340,830 5 62,331 524 409.9%
Jun 340,825 90 61,807 -197 409.7%
May 340,735 130 62,004 -455 411.5%
Apr 340,605 122 62,460 -3,050 400.7%
Mar 340,483 469 65,510 -780 407.3%
Feb 340,014 224 66,290 -3,498 412.1%
Jan 339,790 347 69,788 6,605 414.9%
         *
    The regulatory capital adequacy ratio is the figure that is calculated in accordance with the Cabinet Office regulations and submitted to the finance bureau.
2019
(end of month) Number of Accounts MoM Amounts of Deposit
(million yen)
MoM
(million yen)
*Capital Adequacy Ratio
2019 Dec 339,443 752 63,183 -199 406.7%
Nov 338,691 773 63,383 -638 363.6%
Oct 337,918 922 64,021 728 394.3%
Sep 336,996 1,135 63,293 11 390.8%
Aug 335,861 983 63,282 -1,140 403.3%
Jul 334,878 1,083 64,422 -3 375.5%
Jun 333,795 1,142 64,426 1,366 373.7%
May 332,653 1,125 63,060 -1,166 360.0%
Apr 331,528 1,298 64,226 1,669 290.8%
Mar 330,230 1,169 62,557 872 331.9%
Feb 329,061 1,202 61,685 -411 332.8%
Jan 327,859 1,438 62,097 -903 329.1%
         *
    The regulatory capital adequacy ratio is the figure that is calculated in accordance with the Cabinet Office regulations and submitted to the finance bureau.
2018
(end of month) Number of Accounts MoM Amounts of Deposit
(million yen)
MoM
(million yen)
*Capital Adequacy Ratio
2018 Dec 326,421 1,189 63,000 638 351.6%
Nov 325,232 1,301 62,361 -67 374.4%
Oct 323,931 1,660 62,428 -278 375.5%
Sep 322,271 996 62,707 201 363.6%
Aug 321,275 1,292 62,506 -1,229 392.7%
Jul 319,983 1,285 63,736 685 385.9%
Jun 318,698 1,357 63,050 825 377.2%
May 317,341 1,469 61,817 -561 372.3%
Apr 315,872 1,325 62,379 621 375.7%
Mar 314,547 1,380 61,758 -550 381.8%
Feb 313,167 1,522 62,309 -480 410.6%
Jan 311,645 1,772 62,789 1,411 408.1%
         *
    The regulatory capital adequacy ratio is the figure that is calculated in accordance with the Cabinet Office regulations and submitted to the finance bureau.
2017
(end of month) Number of Accounts MoM Amounts of Deposit
(million yen)
MoM
(million yen)
*Capital Adequacy Ratio
2017 Dec 309,873 1,226 61,378 -296 380.4%
Nov 308,647 1,182 61,675 -1,837 411.2%
Oct 307,465 1,464 63,512 -1,221 414.0%
Sep 306,001 1,492 64,734 1,481 415.8%
Aug 304,509 1,403 63,253 479 422.1%
Jul 303,106 1,549 62,774 682 415.6%
Jun 301,557 1,418 62,091 562 410.5%
May 300,139 1,672 61,529 1,534 408.4%
Apr 298,467 1,606 59,995 -330 406.9%
Mar 296,861 2,389 60,325 -488 419.1%
Feb 294,472 1,919 60,814 593 426.3%
Jan 292,553 1,733 60,221 -980 442.9%
         *
    The regulatory capital adequacy ratio is the figure that is calculated in accordance with the Cabinet Office regulations and submitted to the finance bureau.
2016
(end of month) Number of Accounts MoM Amounts of Deposit
(million yen)
MoM
(million yen)
*Capital Adequacy Ratio
2016 Dec 290,820 1,431 61,201 319 419.5%
Nov 289,389 1,547 60,882 1,745 441.4%
Oct 287,842 1,348 59,136 527 437.8%
Sep 286,494 1,628 58,608 -106 415.6%
Aug 284,866 2,075 58,715 1,436 450.2%
Jul 282,791 1,975 57,278 145 478.3%
Jun 280,816 2,456 57,133 -2,344 481.7%
May 278,360 1,469 59,478 64 506.7%
Apr 276,891 1,353 59,413 -355 490.9%
Mar 275,538 1,374 59,769 -455 444.4%
Feb 274,164 1,643 60,224 -91 483.7%
Jan 272,521 977 60,316 10,835 497.2%
         *
    The regulatory capital adequacy ratio is the figure that is calculated in accordance with the Cabinet Office regulations and submitted to the finance bureau.
2015
(end of month) Number of Accounts MoM Amounts of Deposit
(million yen)
MoM
(million yen)
*Capital Adequacy Ratio
2015 Dec 271,544 1,325 49,480 -874 531.9%
Nov 270,219 1,303 50,355 -1,369 525.3%
Oct 268,916 1,453 51,725 -1,090 554.7%
Sep 267,463 1,942 52,815 4,561 528.3%
Aug 265,521 1,836 48,253 -1,983 570.4%
Jul 263,685 1,949 50,236 135 584.9%
Jun 261,836 1,911 50,101 1,393 608.4%
May 259,825 1,636 48,707 -189 625.7%
Apr 258,189 1,695 48,896 935 604.0%
Mar 256,494 1,762 47,961 307 617.5%
Feb 254,732 1,553 47,653 -461 665.7%
Jan 253,179 1,990 48,114 755 671.9%
         *
    The regulatory capital adequacy ratio is the figure that is calculated in accordance with the Cabinet Office regulations and submitted to the finance bureau.
2014
(end of month) Number of Accounts MoM Amounts of Deposit
(million yen)
MoM
(million yen)
*Capital Adequacy Ratio
2014 Dec 251,189 1,996 47,359 1,351 642.7%
Nov 249,193 1,606 46,008 -282 675.0%
Oct 247,587 1,707 46,290 641 699.4%
Sep 245,880 2,026 45,649 435 689.9%
Aug 243,854 1,694 45,214 86 688.9%
Jul 242,160 1,725 45,128 567 685.6%
Jun 240,435 1,620 44,561 463 672.6%
May 238,815 1,475 44,098 -79 664.8%
Apr 237,340 1,533 44,177 -171 665.1%
Mar 235,807 1,615 44,348 98 642.0%
Feb 234,192 1,674 44,250 106 680.8%
Jan 232,518 1,801 44,144 347 657.7%
         *
    The regulatory capital adequacy ratio is the figure that is calculated in accordance with the Cabinet Office regulations and submitted to the finance bureau.
2013
(end of month) Number of Accounts MoM Amounts of Deposit
(million yen)
MoM
(million yen)
*Capital Adequacy Ratio
2013 Dec 230,717 1,513 43,797 -382 610.6%
Nov 229,204 1,473 44,179 424 601.2%
Oct 227,731 1,745 43,755 526 581.2%
Sep 225,986 1,705 43,229 27 562.3%
Aug 224,281 1,849 43,202 316 558.2%
Jul 222,432 2,071 42,886 559 533.8%
Jun 220,361 1,824 42,327 -474 508.4%
May 218,853 2,359 42,801 861 499.8%
Apr 216,178 2,328 41,940 2,615 465.1%
Mar 213,850 1,747 39,325 -1,449 441.1%
Feb 212,103 2,093 40,774 -1,365 437.9%
Jan 210,010 2,151 42,139 210 438.0%
         *
    The regulatory capital adequacy ratio is the figure that is calculated in accordance with the Cabinet Office regulations and submitted to the finance bureau.
2012
(end of month) Number of Accounts MoM Amounts of Deposit
(million yen)
MoM
(million yen)
*Capital Adequacy Ratio
2012 Dec 207,859 1,484 41,929 710 408.7%
Nov 206,375 1,473 41,219 -499 400.9%
Oct 204,938 1,813 41,718 -1,078 383.7%
Sep 203,125 2,039 42,796 -209 366.5%
Aug 201,086 2,035 43,005 -571 354.2%
Jul 199,051 2,371 43,576 1,081 384.3%
Jun 196,680 2,365 42,495 -826 372.7%
May 194,315 2,308 43,321 1,980 361.1%
Apr 192,007 2,437 41,341 2,307 350.5%
Mar 189,570 2,693 39,034 2,099 358.0%
Feb 186,877 2,617 36,935 -797 355.1%
Jan 184,260 2,383 37,732 -156 345.4%
         *
    The regulatory capital adequacy ratio is the figure that is calculated in accordance with the Cabinet Office regulations and submitted to the finance bureau.
2011
(end of month) Number of Accounts MoM Amounts of Deposit
(million yen)
MoM
(million yen)
*Capital Adequacy Ratio
2011 Dec 181,877 1,732 37,888 1,859 340.4%
Nov 180,145 2,325 36,029 -3,722 342.3%
Oct 177,820 2,180 39,751 2,225 329.3%
Sep 175,640 2,342 37,526 -1,295 326.1%
Aug 173,298 3,534 38,821 -1,111 323.6%
Jul 169,764 2,120 39,932 3,615 312.9%
Jun 167,644 2,008 36,317 1,518 303.5%
May 165,636 1,842 34,799 1,604 301.5%
Apr 163,794 2,009 33,195 1,043 296.7%
Mar 161,785 2,012 32,152 -4,346 291.5%
Feb 159,773 1,911 36,498 773 276.9%
Jan 157,862 2,010 35,725 -1,519 274.1%
         *
    The regulatory capital adequacy ratio is the figure that is calculated in accordance with the Cabinet Office regulations and submitted to the finance bureau.
2010
(end of month) Number of Accounts MoM Amounts of Deposit
(million yen)
MoM
(million yen)
*Capital Adequacy Ratio
2010 Dec 155,852 1,592 37,244 3,973 270.6%
Nov 154,260 2,471 33,271 -865 273.8%
Oct 151,789 2,891 34,136 899 270.4%
Sep 148,898 3,276 33,237 77 276.4%
Aug 145,622 2,776 33,160 2,741 277.9%
Jul 142,846 2,254 30,419 -1,611 286.3%
Jun 140,592 2,668 32,030 3,931 291.0%
May 137,924 2,783 28,099 -217 290.2%
Apr 135,141 1,928 28,316 1,941 278.0%
Mar 133,213 2,283 26,375 -3,944 279.8%
Feb 130,930 4,184 30,319 2,085 270.7%
Jan 126,746 3,468 28,234 2,677 270.0%
         *
    The regulatory capital adequacy ratio is the figure that is calculated in accordance with the Cabinet Office regulations and submitted to the finance bureau.
2009
(end of month) Number of Accounts MoM Amounts of Deposit
(million yen)
MoM
(million yen)
*Capital Adequacy Ratio
2009 Dec 123,278 3,397 25,557 -1,774 277.6%
Nov 119,881 3,249 27,331 1,887 279.6%
Oct 116,632 3,357 25,444 -1,850 279.2%
Sep 113,275 3,053 27,295 1,170 272.1%
Aug 110,222 2,972 26,124 1,600 304.7%
Jul 107,250 3,185 24,524 326 309.4%
Jun 104,065 4,254 24,198 400 308.4%
May 99,811 3,151 23,798 429 313.3%
Apr 96,660 3,897 23,369 916 317.2%
Mar 92,763 4,088 22,453 -152 338.9%
Feb 88,675 4,575 22,605 -2,914 381.9%
Jan 84,100 4,531 25,519 -5,959 395.5%
         *
    The regulatory capital adequacy ratio is the figure that is calculated in accordance with the Cabinet Office regulations and submitted to the finance bureau.
2008
(end of month) Number of Accounts MoM Amounts of Deposit
(million yen)
MoM
(million yen)
*Capital Adequacy Ratio
2008 Dec 79,569 5,232 31,478 4,749 387.7%
Nov 74,337 3,734 26,729 5,405 428.0%
Oct 70,603 5,140 21,324 -6,139 437.8%
Sep 65,463 3,273 27,463 -1,276 250.2%
(Note2)
7,805.05%
(Note3)
Aug 62,190 2,007 28,739 756 497.3%
Jul 60,183 2,325 27,953 949 635.0%
Jun 57,858 4,299 27,004 1,795 626.7%
May 53,559 4,467 25,209 200 669.2%
Apr 49,092(Note1) 1,144 25,009 948 699.0%
Mar 47,948 2,217 24,061 -1,881 706.1%
Feb 45,731 1,764 25,942 819 783.3%
Jan 43,967 2,056 25,123 387 868.0%
         *
    The regulatory capital adequacy ratio is the figure that is calculated in accordance with the Cabinet Office regulations and submitted to the finance bureau.
    Note
    1:Starting in April 2008, Money Partners has been terminating accounts where a resumption of activity is not expected. In April 2008, the first month of this policy, 559 accounts were closed for this reason.

    Note
    2:Figures are for Money Partners Co., Ltd. Due to the October 1, 2008 absorption spin-off, the Foreign Exchange Margin Trading business of Money Partners was transferred to Money Partners Preparatory Co., Ltd. and Money Partners was renamed Money Partners Group Co., Ltd. The regulatory capital adequacy ratio was down significantly from the previous month due to the purchase of newly issued shares of Money Partners Preparatory Co., Ltd. to prepare for the absorption spin-off.

    Note
    3:Figures are for Money Partners Preparatory Co., Ltd. Due to the October 1, 2008 absorption spin-off, the Foreign Exchange Margin Trading business of Money Partners Co., Ltd. was transferred to Money Partners Preparatory Co., Ltd. and this company was renamed Money Partners Co., Ltd.
2007
(end of month) Number of Accounts MoM Amounts of Deposit
(million yen)
MoM
(million yen)
*Capital Adequacy Ratio
2007 Dec 41,911 1,242 24,736 564 839.7%
Nov 40,669 1,642 24,172 -200 892.8%
Oct 39,027 1,701 24,372 -340 902.7%
Sep 37,326 1,467 24,712 2,893 889.8%
Aug 35,859 2,353 21,819 -3,161 1025.6%
Jul 33,506 2,428 24,980 792 897.3%
Jun 31,078 2,181 24,188 1,758 940.9%
May 28,897 1,880 22,430 1,457 485.8%
Apr 27,017 1,559 20,973 1,466 432.1%
Mar 25,458 1,609 19,507 -144 409.0%
Feb 23,849 1,425 19,651 1,030 448.2%
Jan 22,424 1,476 18,621 845 391.2%
         *
    The regulatory capital adequacy ratio is the figure that is calculated in accordance with the Cabinet Office regulations and submitted to the finance bureau.
2006
(end of month) Number of Accounts Amounts of Deposit
(Millions of Yen)
2006 Dec 20,948 17,776
Nov 19,657 16,915
Oct 18,089 15,678
Sep 16,451 14,095
Aug 14,718 12,799
Jul 12,888 11,483
Jun 11,063 10,680
May 10,258 10,502
Apr 9,712 10,338
Mar 9,128 10,185
Feb 8,527 10,282
Jan 7,880 10,391
         *
    A portion of the balance of margin deposits for 2006 was revised
    (May 14, 2007) due to change in accounting standard.

Investor Relations